Organic Lightly Salted Wholegrain Low Fat Rice Cakes vs Blanc de Poulet Nature Sans Nitrite
Nutrition comparison per 100g
| Nutrient | Organic Lightly Salted Wholegrain Low Fat Rice Cakes | Blanc de Poulet Nature Sans Nitrite |
|---|---|---|
| Calories | 186.2kcal | 100kcal |
| Protein | 8.5g | 21g |
| Carbs | 82.3g | 0.5g |
| Fat | 2.7g | 1.6g |
| Fiber | 0g | 0g |
| Sugar | 0.5g | 0.5g |
| Sodium | 118mg | 600mg |
Visual Comparison
Summary
Blanc de Poulet Nature Sans Nitrite has 86 fewer calories per 100g. Blanc de Poulet Nature Sans Nitrite contains 12.5g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.