Petites Madeleines vs Blanc de Poulet Nature Sans Nitrite
Nutrition comparison per 100g
| Nutrient | Petites Madeleines | Blanc de Poulet Nature Sans Nitrite |
|---|---|---|
| Calories | 419kcal | 100kcal |
| Protein | 5.5g | 21g |
| Carbs | 54g | 0.5g |
| Fat | 21g | 1.6g |
| Fiber | 1.5g | 0g |
| Sugar | 23g | 0.5g |
| Sodium | 284mg | 600mg |
Visual Comparison
Summary
Blanc de Poulet Nature Sans Nitrite has 319 fewer calories per 100g. Blanc de Poulet Nature Sans Nitrite contains 15.5g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.