Petites Madeleines vs Yogurt Bnine BANANA
Nutrition comparison per 100g
| Nutrient | Petites Madeleines | Yogurt Bnine BANANA |
|---|---|---|
| Calories | 419kcal | 88.1kcal |
| Protein | 5.5g | 3.9g |
| Carbs | 54g | 14.3g |
| Fat | 21g | 1.7g |
| Fiber | 1.5g | 0g |
| Sugar | 23g | 9.3g |
| Sodium | 284mg | 0mg |
Visual Comparison
Summary
Yogurt Bnine BANANA has 331 fewer calories per 100g. Petites Madeleines contains 1.6g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.