Petites Madeleines vs Compote de pomme allégée
Nutrition comparison per 100g
| Nutrient | Petites Madeleines | Compote de pomme allégée |
|---|---|---|
| Calories | 419kcal | 63kcal |
| Protein | 5.5g | 0.3g |
| Carbs | 54g | 14g |
| Fat | 21g | 0.2g |
| Fiber | 1.5g | 1.9g |
| Sugar | 23g | 14g |
| Sodium | 284mg | 0mg |
Visual Comparison
Summary
Compote de pomme allégée has 356 fewer calories per 100g. Petites Madeleines contains 5.2g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.