Blanc de Poulet Nature Sans Nitrite vs Yogurt Bnine BANANA
Nutrition comparison per 100g
| Nutrient | Blanc de Poulet Nature Sans Nitrite | Yogurt Bnine BANANA |
|---|---|---|
| Calories | 100kcal | 88.1kcal |
| Protein | 21g | 3.9g |
| Carbs | 0.5g | 14.3g |
| Fat | 1.6g | 1.7g |
| Fiber | 0g | 0g |
| Sugar | 0.5g | 9.3g |
| Sodium | 600mg | 0mg |
Visual Comparison
Summary
Yogurt Bnine BANANA has 12 fewer calories per 100g. Blanc de Poulet Nature Sans Nitrite contains 17.1g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.