Blanc de Poulet Nature Sans Nitrite vs Compote de pomme allégée
Nutrition comparison per 100g
| Nutrient | Blanc de Poulet Nature Sans Nitrite | Compote de pomme allégée |
|---|---|---|
| Calories | 100kcal | 63kcal |
| Protein | 21g | 0.3g |
| Carbs | 0.5g | 14g |
| Fat | 1.6g | 0.2g |
| Fiber | 0g | 1.9g |
| Sugar | 0.5g | 14g |
| Sodium | 600mg | 0mg |
Visual Comparison
Summary
Compote de pomme allégée has 37 fewer calories per 100g. Blanc de Poulet Nature Sans Nitrite contains 20.7g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.