Yogurt Bnine BANANA vs Petites Madeleines
Nutrition comparison per 100g
| Nutrient | Yogurt Bnine BANANA | Petites Madeleines |
|---|---|---|
| Calories | 88.1kcal | 419kcal |
| Protein | 3.9g | 5.5g |
| Carbs | 14.3g | 54g |
| Fat | 1.7g | 21g |
| Fiber | 0g | 1.5g |
| Sugar | 9.3g | 23g |
| Sodium | 0mg | 284mg |
Visual Comparison
Summary
Yogurt Bnine BANANA has 331 fewer calories per 100g. Petites Madeleines contains 1.6g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.