Yogurt Bnine BANANA vs Blanc de Poulet Nature Sans Nitrite
Nutrition comparison per 100g
| Nutrient | Yogurt Bnine BANANA | Blanc de Poulet Nature Sans Nitrite |
|---|---|---|
| Calories | 88.1kcal | 100kcal |
| Protein | 3.9g | 21g |
| Carbs | 14.3g | 0.5g |
| Fat | 1.7g | 1.6g |
| Fiber | 0g | 0g |
| Sugar | 9.3g | 0.5g |
| Sodium | 0mg | 600mg |
Visual Comparison
Summary
Yogurt Bnine BANANA has 12 fewer calories per 100g. Blanc de Poulet Nature Sans Nitrite contains 17.1g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.