Yogurt Bnine BANANA vs Compote de pomme allégée
Nutrition comparison per 100g
| Nutrient | Yogurt Bnine BANANA | Compote de pomme allégée |
|---|---|---|
| Calories | 88.1kcal | 63kcal |
| Protein | 3.9g | 0.3g |
| Carbs | 14.3g | 14g |
| Fat | 1.7g | 0.2g |
| Fiber | 0g | 1.9g |
| Sugar | 9.3g | 14g |
| Sodium | 0mg | 0mg |
Visual Comparison
Summary
Compote de pomme allégée has 25 fewer calories per 100g. Yogurt Bnine BANANA contains 3.6g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.