Compote de pomme allégée vs Petites Madeleines
Nutrition comparison per 100g
| Nutrient | Compote de pomme allégée | Petites Madeleines |
|---|---|---|
| Calories | 63kcal | 419kcal |
| Protein | 0.3g | 5.5g |
| Carbs | 14g | 54g |
| Fat | 0.2g | 21g |
| Fiber | 1.9g | 1.5g |
| Sugar | 14g | 23g |
| Sodium | 0mg | 284mg |
Visual Comparison
Summary
Compote de pomme allégée has 356 fewer calories per 100g. Petites Madeleines contains 5.2g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.