Compote de pomme allégée vs Blanc de Poulet Nature Sans Nitrite
Nutrition comparison per 100g
| Nutrient | Compote de pomme allégée | Blanc de Poulet Nature Sans Nitrite |
|---|---|---|
| Calories | 63kcal | 100kcal |
| Protein | 0.3g | 21g |
| Carbs | 14g | 0.5g |
| Fat | 0.2g | 1.6g |
| Fiber | 1.9g | 0g |
| Sugar | 14g | 0.5g |
| Sodium | 0mg | 600mg |
Visual Comparison
Summary
Compote de pomme allégée has 37 fewer calories per 100g. Blanc de Poulet Nature Sans Nitrite contains 20.7g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.