Compote de pomme allégée vs Yogurt Bnine BANANA
Nutrition comparison per 100g
| Nutrient | Compote de pomme allégée | Yogurt Bnine BANANA |
|---|---|---|
| Calories | 63kcal | 88.1kcal |
| Protein | 0.3g | 3.9g |
| Carbs | 14g | 14.3g |
| Fat | 0.2g | 1.7g |
| Fiber | 1.9g | 0g |
| Sugar | 14g | 9.3g |
| Sodium | 0mg | 0mg |
Visual Comparison
Summary
Compote de pomme allégée has 25 fewer calories per 100g. Yogurt Bnine BANANA contains 3.6g more protein. Both foods can be part of a healthy diet depending on your nutritional goals.